GENERAL INFORMATION |
|
CONTROLLER SPECIAL FEATURES |
Attached Sensor | NO
| Control Method | N/A
| Product Type | Multi Panel Meter
| Varieties | Indicator
|
---|
|
INPUT SPECIFICATIONS |
AC Input Current | 0 … 5 A, 0 … 2.5 A, 0 … 1 A, 0 … 500 mA, 0 … 250 mA, 0 … 100 mA, 0 … 50 mA
| AC Input Voltage | 0 … 500 V, 0 … 250 V, 0 … 110 V, 0 … 50 V, 0 … 20 V, 0 … 10 V, 0 … 2 V, 0 … 1 V
| DC Input Current | 0 … 5 A, 0 … 2 A, 0 … 500 mA, 0 … 200 mA, 0 … 50 mA, 4 … 20 mA, 0 … 5 mA, 0 … 2 mA
| DC Input Voltage | 0 … 500 V, 0 … 100 V, 0 … 50 V, 0 … 10 V, 0 … 5 V, 0 … 1 V, 0 … 250 mV, 0 … 50 mV
| Input Signal Type | AC Current, AC Voltage, DC Current, DC Voltage
| Other Input Signals | Without
| RTD Input | Without
| Supply Voltage | ■ 100 … 240 VAC (50/60Hz) ■ 12 … 24 VDC
| Thermistor Input | Without
| Thermocouple Input | Without
|
---|
|
OUTPUT SPECIFICATIONS |
Auxiliary Output | BCD Dynamic Output, Communication Output, Low Speed Serial Output, Transmission Output, Without Output Function
| Auxiliary Output Details | Refer to the datasheet
| Communication | RS-485
| Control Output | NPN Open Collector Output, PNP Open Collector Output, Relay Output, Without Output Function
| Control Output Details | ■ Relay: 250VAC 3A, 30VDC 3A / Contact composition: N.O (1a) ■ NPN/PNP Open collector: Max. 12-24VDC ±2V 50mA (resistive load)
|
---|
|
CONTROLLER PERFORMANCE |
Display Accuracy (Analog) | 23°C±5°C – DC Type: F.S. ±0.1% rdg±2-digit / AC Type: F.S. ±0.3% rdg±3-digit (frequency: F.S.±0.1% rdg±2-digit) DC/AC Type: F.S +0.3% rdg ±3-digit max. only for 5A terminal
| Display Accuracy (Other Inputs) | N/A
| Display Accuracy (RTD) | N/A
| Display Accuracy (Thermistor) | N/A
| Display Accuracy (Thermocouple) | N/A
| Resolution | N/A
| Sampling Period | 16.6 ms, 50 ms
| Sampling Period Details | Sampling cycle: ■ DC type: 50 ms ■ AC type: 16.6 ms
|
---|
|
CONTROLLER ENVIROMENTAL CONDITIONS |
Ambient Humidity [%RH] [Max] | 85
| Ambient Humidity [%RH] [Min] | 35
| Ingress Protection | N/A
| Ingress Protection (Case and connectors) | N/A
| Ingress Protection Details | N/A
| Operating Temperature [°C] [Min] | -10
| Operating Temperature [°C] [Max] | +50
| Storage Humidity [%] [Max] | 85
| Storage Humidity [%] [Min] | 35
| Storage Temperature [°C] [Max] | +60
| Storage Temperature [°C] [Min] | -20
|
---|
|
DISPLAY SPECIFICATIONS |
Display Details | ■ 7 Segment LED Display (Red) ■ Character Height: 14.2 mm
| Display Digits | 4-digit
| Max. Display Range | -1999 to 9999
|
---|
|
HOUSING SPECIFICATIONS |
Dimensions | DIN W72×H36 mm, DIN W96×H48 mm
| Housing Material | N/A
| Mounting | Panel housing
| Weight | Refer to the related table in datasheet
|
---|
|
TESTS / APPROVALS |
Scope Approvals | CE / European Community, cURus (UL recognized) / USA and Canada
| Ship Approvals | N/A
| Explosion Protection | N/A
| EX Zone | N/A
| Other Approvals | N/A
| SIL Qualification | N/A
|
---|
|
INDUSTRIES / APPLICATIONS |
Industry | Machine building, Mechanical engineering & Automation, Mobile machines
| Application | Flow monitoring, Level monitoring, Pressure monitoring, Temperature monitoring, Volume monitoring
|
---|
|
نقد و بررسیها
هیچ دیدگاهی برای این محصول نوشته نشده است.