GENERAL INFORMATION |
|
CONTROLLER SPECIAL FEATURES |
Attached Sensor | NO
| Control Method | ON/OFF, P, PD, PI, PIDF, PIDS
| Product Type | Process Controller, Temperature Controller
| Varieties | Auto Tuning, Dual PID Controller
|
---|
|
INPUT SPECIFICATIONS |
AC Input Current | Without
| AC Input Voltage | Without
| DC Input Current | 4 … 20 mA
| DC Input Voltage | 1 … 5 V, 0 … 10 V
| Input Signal Type | DC Current, DC Voltage, RTD, Thermocouple
| Other Input Signals | Capacitive Humidity Sensor (Allowabe Line Resistance: within 5Ω)
| RTD Input | DPt100Ω, JPt100Ω
| Supply Voltage | 100 … 240 VAC (50/60Hz) 24 VAC (50/60Hz), 24 … 48 VDC
| Thermistor Input | N/A
| Thermocouple Input | K(CA), J(IC), E(CR), T(CC), R(PR), S(PR), N(NN), W(TT)
|
---|
|
OUTPUT SPECIFICATIONS |
Auxiliary Output | Communication Output, Event Output, Transmission Output
| Auxiliary Output Details | ■ PV transmission: DC4-20mA (load 600Ω Max.) ■ EVENT1: 250VAC 1A 1a ■ EVENT2: 250VAC 1A 1a ■ Communication: RS485(PV/SV transmission, SV setting)
| Communication | RS-485
| Control Output | Current Output, Relay Output, SSR Output
| Control Output Details | ■ Relay: 250VAC 3A 1c ■ SSR: Max. 12VDC ±3V 30mA ■ Current: DC4-20mA (load 600Ω Max.)
|
---|
|
CONTROLLER PERFORMANCE |
Display Accuracy (Analog) | F.S. ±0.3% or 3°C, select the higher one
| Display Accuracy (Other Inputs) | N/A
| Display Accuracy (RTD) | F.S. ±0.3% or 3°C, select the higher one
| Display Accuracy (Thermistor) | N/A
| Display Accuracy (Thermocouple) | F.S. ±0.3% or 3°C, select the higher one
| Resolution | N/A
| Sampling Period | 500 ms
| Sampling Period Details | Sampling period: 0.5 sec
|
---|
|
CONTROLLER ENVIROMENTAL CONDITIONS |
Ambient Humidity [%RH] [Max] | 85
| Ambient Humidity [%RH] [Min] | 35
| Ingress Protection | N/A
| Ingress Protection (Case and connectors) | N/A
| Ingress Protection Details | N/A
| Operating Temperature [°C] [Min] | -10
| Operating Temperature [°C] [Max] | +50
| Storage Humidity [%] [Max] | 85
| Storage Humidity [%] [Min] | 35
| Storage Temperature [°C] [Max] | +60
| Storage Temperature [°C] [Min] | -20
|
---|
|
DISPLAY SPECIFICATIONS |
Display Details | 7 Segment (PV: red, SV: green) LED method
| Display Digits | 4-digit
| Max. Display Range | -1999 to 9999
|
---|
|
HOUSING SPECIFICATIONS |
Dimensions | DIN W48×H48 mm, DIN W48×H96 mm, DIN W72×H72 mm, DIN W96×H48 mm, DIN W96×H96 mm
| Housing Material | N/A
| Mounting | Panel housing
| Weight | Refer to the related table in datasheet
|
---|
|
TESTS / APPROVALS |
Scope Approvals | CE / European Community, cURus (UL recognized) / USA and Canada
| Ship Approvals | N/A
| Explosion Protection | N/A
| EX Zone | N/A
| Other Approvals | N/A
| SIL Qualification | N/A
|
---|
|
INDUSTRIES / APPLICATIONS |
Industry | Machine building, Mechanical engineering & Automation, Mobile machines
| Application | Flow monitoring, Level monitoring, Pressure monitoring, Temperature monitoring, Volume monitoring
|
---|
|
نقد و بررسیها
هیچ دیدگاهی برای این محصول نوشته نشده است.