GENERAL INFORMATION |
|
PRESSURE SENSOR SPECIAL FEATURES |
|
MEASURING RANGES |
|
PRESSURE SENSOR PERFORMANCE |
Accuracy | ≤ ± 1 %FS
| Accuracy Details | Including non-linearity, hysteresis, repeatability, zero-offset and final offset acc. to IEC 61298-2
| Non-linearity | ≤ ± 0.3 %FS
| Non-linearity Details | BFSL
| Long Term Stability | ≤ ± 0.2 %FS
| Long Term Stability Details | per 1 year
| TC Sensitivity | ≤ ± 0.15 %FS/10K
| TC Zero Point | ≤ ± 0.15 %FS/10K
| Adjustable | NO
| Adjustability Details | N/A
| Resolution | N/A
| Sensitivity | N/A
| Response Time | < 1 ms
| Response Time Details | 10 … 90% nominal pressure
|
---|
|
ELECTRICAL SPECIFICATIONS |
Output Signal | 0 … 10 VDC, 0 … 5 VDC, 0.5 … 4.5 VDC Ratiometric, 1 … 5 VDC, 20 … 4 mA, 4 … 20 mA, i²C interface
| Output Signal Details | N/A
| Supply Voltage | N/A
| Load Resistance | N/A
| Power Consumption | N/A
| Short-circuit Protection | YES
| Reverse Polarity Protection | YES
|
---|
|
ENVIROMENTAL CONDITIONS |
Media Temperature [°C] [Min] | -40
| Media Temperature [°C] [Max] | +125
| Ambient Temperature [°C] [Min] | -40
| Ambient Temperature [°C] [Max] | +105
| Storage Temperature [°C] [Min] | -40
| Storage Temperature [°C] [Max] | +125
| Compensated Temperature [°C] [Min] | -20
| Compensated Temperature [°C] [Max] | +85
| Ingress Protection | IP65, IP66, IP69K
| Vibration Resistance | 25 g (20 … 2000 Hz)
| Shock Resistance | 1000 g, 11 ms, 1/2 Sin
|
---|
|
GENERAL MECHANICAL SPECIFICATIONS |
Mounting | Threaded – Internal Diaphragm
| Process Connection Male/Female | Female, Male
| Process Connection | M18x1.5
| Process Connection Details | N/A
| With Damper (Puls-snubber) | NO
| Process Connection Material | Titanium
| Diaphragm / Sensor Material | Titanium
| Filling Fluid | Without
| Seal | Without
| Hygienic Version | NO
| Electrical Connection | Cable outlet, DIN EN 175301-803-A, DIN EN 175301-803-C, M12x1, Packard Metri-Pack
| Electrical Connection Details | N/A
| Display | NO
| Display Details | N/A
| Weight | Approx. 140 g
|
---|
|
TESTS / APPROVALS |
Scope Approvals | CE / European Community
| Ship Approvals | N/A
| Explosion Protection | N/A
| EX Zone | N/A
| Other Approvals | N/A
| SIL Qualification | N/A
|
---|
|
INDUSTRIES / APPLICATIONS |
Industry | Automotive, Machine building, Mechanical engineering & Automation, Mining, minerals and metals, Mobile machines
| Application | High-pressure cleaning, High-pressure pasteurization, Hydraulic systems, Hydroforming, Water jet cutting
|
---|
|
نقد و بررسیها
هیچ دیدگاهی برای این محصول نوشته نشده است.