GENERAL INFORMATION |
|
CONTROLLER SPECIAL FEATURES |
Attached Sensor | NO
| Control Method | ON/OFF, P, PD, PI, PID
| Product Type | Process Controller, Temperature Controller
| Varieties | Auto Tuning, PID Controller
|
---|
|
INPUT SPECIFICATIONS |
AC Input Current | Without
| AC Input Voltage | Without
| DC Input Current | 0 … 20 mA, 4 … 20 mA
| DC Input Voltage | 0 … 100 mV, 0 … 5 V, 1 … 5 V, 0 … 10 V
| Input Signal Type | DC Current, DC Voltage, RTD, Thermocouple
| Other Input Signals | Option: ■ CT Input ■ 1 Digital Input: (Contact input, Non-contact input, Outflow current)
| RTD Input | DPt50Ω, DPt100Ω, JPt100Ω, Cu50Ω, Cu100Ω, Nikel 120Ω
| Supply Voltage | 100 … 240 VAC (50/60Hz)
| Thermistor Input | N/A
| Thermocouple Input | K(CA), J(IC), E(CR), T(CC) ,B(PR), R(PR), S(PR), N(NN), C(TT), G(TT) ,L(IC), U(CC), Platinel II
|
---|
|
OUTPUT SPECIFICATIONS |
Auxiliary Output | Alarm Output, Communication Output, Transmission Output
| Auxiliary Output Details | ■ Alarm Output: AL1, AL2 Relay: 250VAC 3A 1a ■ Option Output: (1) Transmission DC4-20mA (2) RS485 communication output (Modbus RTU)
| Communication | RS-485 Modbus RTU
| Control Output | Current Output, Relay Output, SSR Output
| Control Output Details | ■ Relay: OUT1, OUT2: 250VAC 3A 1a ■ SSR: 11VDC±2V 20mA Max. ■ Current: DC4-20mA or DC0-20mA selectable (load 500Ω Max.)
|
---|
|
CONTROLLER PERFORMANCE |
Display Accuracy (Analog) | At room temperature (23°C±5°C): ±0.3% F.S. ±1 digit, Out of range of room temperature: ±0.5°C% F.S. ±1 digit
| Display Accuracy (Other Inputs) | CT: ±5% F.S. ±1digit
| Display Accuracy (RTD) | ■ At room temperature(23°C±5°C): (PV ±0.3% or ±1°C, select the higher one) ±1 digit ■ Out of room temperature range: (PV ±0.5% or ±2°C, select the higher one) ±1 digit
| Display Accuracy (Thermistor) | N/A
| Display Accuracy (Thermocouple) | ■ At room temperature(23°C±5°C): (PV ±0.3% or ±1°C, select the higher one) ±1 digit ■ Out of room temperature range: (PV ±0.5% or ±2°C, select the higher one) ±1 digit
| Resolution | N/A
| Sampling Period | 50 ms
| Sampling Period Details | Sampling period: 50 ms
|
---|
|
CONTROLLER ENVIROMENTAL CONDITIONS |
Ambient Humidity [%RH] [Max] | 85
| Ambient Humidity [%RH] [Min] | 35
| Ingress Protection | IP50, IP65
| Ingress Protection (Case and connectors) | N/A
| Ingress Protection Details | ■ IP65 (Front panel) ■ TK4SP: IP50 (Front panel)
| Operating Temperature [°C] [Min] | -10
| Operating Temperature [°C] [Max] | +50
| Storage Humidity [%] [Max] | 85
| Storage Humidity [%] [Min] | 35
| Storage Temperature [°C] [Max] | +60
| Storage Temperature [°C] [Min] | -20
|
---|
|
DISPLAY SPECIFICATIONS |
Display Details | 7 Segment (PV: red, SV: green), Other display part (green, yellow, red) LED method
| Display Digits | 4-digit
| Max. Display Range | -1999 to 9999
|
---|
|
HOUSING SPECIFICATIONS |
Dimensions | DIN W48×H24 mm, DIN W48×H48 mm, DIN W48×H96 mm, DIN W72×H72 mm, DIN W96×H48 mm, DIN W96×H96 mm
| Housing Material | N/A
| Mounting | Panel housing
| Weight | Refer to the related table in datasheet
|
---|
|
TESTS / APPROVALS |
Scope Approvals | CE / European Community, cURus (UL recognized) / USA and Canada
| Ship Approvals | N/A
| Explosion Protection | N/A
| EX Zone | N/A
| Other Approvals | N/A
| SIL Qualification | N/A
|
---|
|
INDUSTRIES / APPLICATIONS |
Industry | Machine building, Mechanical engineering & Automation, Mobile machines
| Application | Flow monitoring, Level monitoring, Pressure monitoring, Temperature monitoring, Volume monitoring
|
---|
|
نقد و بررسیها
هیچ دیدگاهی برای این محصول نوشته نشده است.