GENERAL INFORMATION |
|
CONTROLLER SPECIAL FEATURES |
Attached Sensor | NO
| Control Method | ON/OFF, PID
| Product Type | Humidity Controller, Process Controller, Temperature Controller
| Varieties | PID Controller
|
---|
|
INPUT SPECIFICATIONS |
AC Input Current | N/A
| AC Input Voltage | N/A
| DC Input Current | 4 … 20 mA
| DC Input Voltage | 0 … 10 VDC, 1 … 5 VDC
| Input Signal Type | DC Current, DC Voltage, RTD
| Other Input Signals | Capacitive Humidity Sensor (Allowabe Line Resistance: within 5Ω)
| RTD Input | PT100Ω
| Supply Voltage | 100 … 240 VAC (50/60Hz)
| Thermistor Input | NTC
| Thermocouple Input | K, J, R, S, B, E, T, C
|
---|
|
OUTPUT SPECIFICATIONS |
Auxiliary Output | Alarm Output, Communication Output, Relay Output, SSR Output, Timer (ON/OFF), Transmission Output
| Auxiliary Output Details | 2 x SPST Relay: ■ Function 1: ON/OFF ■ Function 2: Alarm A1~A8 ■ Function 3: Timer (HH:MM or MM:SS) ■ Function 4: LBA (Loop Break Alarm) ■ Function 5: SbA (Sensor Break Alarm)
| Communication | ■ Without ■ RS-485 ■ RS-442 ■ RS-232
| Control Output | Current Output, Relay Output, SSR Output
| Control Output Details | SPDT Relay (240 VAC 5A, 30VDC 5A): ■ Function 1: ON/OFF ■ Function 2: PID Controller
|
---|
|
CONTROLLER PERFORMANCE |
Display Accuracy (Analog) | N/A
| Display Accuracy (Other Inputs) | Humidity: ± 0.3 (Valid Range 20~90%)
| Display Accuracy (RTD) | ± 0.2 %FS
| Display Accuracy (Thermistor) | N/A
| Display Accuracy (Thermocouple) | ± 0.3 %FS
| Resolution | 0.001
| Sampling Period | 250 ms
| Sampling Period Details | N/A
|
---|
|
CONTROLLER ENVIROMENTAL CONDITIONS |
Ambient Humidity [%RH] [Max] | 85
| Ambient Humidity [%RH] [Min] | N/A
| Ingress Protection | N/A
| Ingress Protection (Case and connectors) | N/A
| Ingress Protection Details | N/A
| Operating Temperature [°C] [Min] | 0
| Operating Temperature [°C] [Max] | +50
| Storage Humidity [%] [Max] | N/A
| Storage Humidity [%] [Min] | N/A
| Storage Temperature [°C] [Max] | N/A
| Storage Temperature [°C] [Min] | N/A
|
---|
|
DISPLAY SPECIFICATIONS |
Display Details | 4-Digit 7-Segment LED
| Display Digits | 4-digit
| Max. Display Range | -1999 to 9999
|
---|
|
HOUSING SPECIFICATIONS |
Dimensions | DIN W48×H48 mm, DIN W48×H96 mm, DIN W72×H72 mm, DIN W96×H48 mm, DIN W96×H96 mm
| Housing Material | N/A
| Mounting | Panel housing
| Weight | N/A
|
---|
|
TESTS / APPROVALS |
Scope Approvals | N/A
| Ship Approvals | N/A
| Explosion Protection | N/A
| EX Zone | N/A
| Other Approvals | N/A
| SIL Qualification | N/A
|
---|
|
INDUSTRIES / APPLICATIONS |
Industry | Machine building, Mechanical engineering & Automation, Mobile machines
| Application | Flow monitoring, Level monitoring, Pressure monitoring, Volume monitoring
|
---|
|
نقد و بررسیها
هیچ دیدگاهی برای این محصول نوشته نشده است.